Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, tortilla chips, plain | |
|---|---|---|
| Calories | 583 kcal | 472 kcal |
| Protein | 7.3 g | 7.1 g |
| Carbs | 45.1 g | 67.8 g |
| Fat | 43.6 g | 20.7 g |
| Fiber | 8.1 g | 5.4 g |
| Sugar | 0.5 g | 0.8 g |
| Nutrient density | 4 /100 | 15 /100 |
| Weight-loss score | 27 /100 | 22 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat · Snacks, tortilla chips, plain, white corn, salted