Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, tortilla chips, nacho-flavor | |
|---|---|---|
| Calories | 583 kcal | 445 kcal |
| Protein | 7.3 g | 8.7 g |
| Carbs | 45.1 g | 71.6 g |
| Fat | 43.6 g | 15.2 g |
| Fiber | 8.1 g | 4.8 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 4 /100 | 7 /100 |
| Weight-loss score | 27 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat · Snacks, tortilla chips, nacho-flavor, reduced fat