Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, potato sticks | |
|---|---|---|
| Calories | 583 kcal | 522 kcal |
| Protein | 7.3 g | 6.7 g |
| Carbs | 45.1 g | 53.3 g |
| Fat | 43.6 g | 34.4 g |
| Fiber | 8.1 g | 3.4 g |
| Sugar | 0.5 g | 0.2 g |
| Nutrient density | 4 /100 | 23 /100 |
| Weight-loss score | 27 /100 | 13 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat · Snacks, potato sticks