Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, potato chips, made from dried potatoes | |
|---|---|---|
| Calories | 583 kcal | 547 kcal |
| Protein | 7.3 g | 6.6 g |
| Carbs | 45.1 g | 51.3 g |
| Fat | 43.6 g | 37 g |
| Fiber | 8.1 g | 1.2 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 4 /100 | 5 /100 |
| Weight-loss score | 27 /100 | 7 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat · Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor