Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, potato chips, lightly salted | |
|---|---|---|
| Calories | 557 kcal | 560 kcal |
| Protein | 7.5 g | 6.7 g |
| Carbs | 55.2 g | 53.5 g |
| Fat | 34 g | 35.4 g |
| Fiber | 10 g | 4.2 g |
| Sugar | 0.6 g | 0.3 g |
| Nutrient density | 7 /100 | 23 /100 |
| Weight-loss score | 28 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil · Snacks, potato chips, lightly salted