Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, potato sticks | |
|---|---|---|
| Calories | 424 kcal | 522 kcal |
| Protein | 12.6 g | 6.7 g |
| Carbs | 72 g | 53.3 g |
| Fat | 9.5 g | 34.4 g |
| Fiber | 14.2 g | 3.4 g |
| Sugar | 0.9 g | 0.2 g |
| Nutrient density | 24 /100 | 23 /100 |
| Weight-loss score | 39 /100 | 13 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, low fat · Snacks, potato sticks