Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, cheese-flavor | Snacks, tortilla chips, nacho-flavor | |
|---|---|---|
| Calories | 526 kcal | 445 kcal |
| Protein | 9.3 g | 8.7 g |
| Carbs | 51.6 g | 71.6 g |
| Fat | 33.2 g | 15.2 g |
| Fiber | 9.9 g | 4.8 g |
| Sugar | 0.8 g | 0 g |
| Nutrient density | 11 /100 | 7 /100 |
| Weight-loss score | 29 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, cheese-flavor · Snacks, tortilla chips, nacho-flavor, reduced fat