Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, cheese-flavor | Snacks, tortilla chips, nacho cheese | |
|---|---|---|
| Calories | 526 kcal | 519 kcal |
| Protein | 9.3 g | 7.4 g |
| Carbs | 51.6 g | 60.8 g |
| Fat | 33.2 g | 27.4 g |
| Fiber | 9.9 g | 5.1 g |
| Sugar | 0.8 g | 2.6 g |
| Nutrient density | 11 /100 | 13 /100 |
| Weight-loss score | 29 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, cheese-flavor · Snacks, tortilla chips, nacho cheese