Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, cheese-flavor | Snacks, potato chips, made from dried potatoes | |
|---|---|---|
| Calories | 526 kcal | 547 kcal |
| Protein | 9.3 g | 6.6 g |
| Carbs | 51.6 g | 51.3 g |
| Fat | 33.2 g | 37 g |
| Fiber | 9.9 g | 1.2 g |
| Sugar | 0.8 g | 0 g |
| Nutrient density | 11 /100 | 5 /100 |
| Weight-loss score | 29 /100 | 7 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, cheese-flavor · Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor