Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, cheese-flavor | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 526 kcal | 583 kcal |
| Protein | 9.3 g | 7.3 g |
| Carbs | 51.6 g | 45.1 g |
| Fat | 33.2 g | 43.6 g |
| Fiber | 9.9 g | 8.1 g |
| Sugar | 0.8 g | 0.5 g |
| Nutrient density | 11 /100 | 4 /100 |
| Weight-loss score | 29 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, cheese-flavor · Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat