Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, cheese-flavor | Snacks, popcorn, microwave | |
|---|---|---|
| Calories | 526 kcal | 557 kcal |
| Protein | 9.3 g | 7.5 g |
| Carbs | 51.6 g | 55.2 g |
| Fat | 33.2 g | 34 g |
| Fiber | 9.9 g | 10 g |
| Sugar | 0.8 g | 0.6 g |
| Nutrient density | 11 /100 | 7 /100 |
| Weight-loss score | 29 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, cheese-flavor · Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil