Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, corn-based, extruded | Snacks, potato sticks | |
|---|---|---|
| Calories | 539 kcal | 522 kcal |
| Protein | 6.2 g | 6.7 g |
| Carbs | 57.3 g | 53.3 g |
| Fat | 33.4 g | 34.4 g |
| Fiber | 4 g | 3.4 g |
| Sugar | 0.3 g | 0.2 g |
| Nutrient density | 13 /100 | 23 /100 |
| Weight-loss score | 15 /100 | 13 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, corn-based, extruded, chips, plain · Snacks, potato sticks