Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, corn-based, extruded | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 539 kcal | 583 kcal |
| Protein | 6.2 g | 7.3 g |
| Carbs | 57.3 g | 45.1 g |
| Fat | 33.4 g | 43.6 g |
| Fiber | 4 g | 8.1 g |
| Sugar | 0.3 g | 0.5 g |
| Nutrient density | 13 /100 | 4 /100 |
| Weight-loss score | 15 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, corn-based, extruded, chips, plain · Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat