Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Sauce, teriyaki, ready-to-serve | Soup, ramen noodle, any flavor | |
|---|---|---|
| Calories | 89 kcal | 440 kcal |
| Protein | 5.9 g | 10.2 g |
| Carbs | 15.6 g | 60.3 g |
| Fat | 0 g | 17.6 g |
| Fiber | 0.1 g | 2.9 g |
| Sugar | 14.1 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 45 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sauce, teriyaki, ready-to-serve · Soup, ramen noodle, any flavor, dry