Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Sauce, sweet and sour, ready-to-serve | Soup, ramen noodle, beef flavor | |
|---|---|---|
| Calories | 154 kcal | 441 kcal |
| Protein | 0.3 g | 10.1 g |
| Carbs | 38.2 g | 60.3 g |
| Fat | 0 g | 17.7 g |
| Fiber | 0.1 g | 3 g |
| Sugar | 18.8 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 18 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sauce, sweet and sour, ready-to-serve · Soup, ramen noodle, beef flavor, dry