Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Sauce, sweet and sour, ready-to-serve | Soup, clam chowder, new england | |
|---|---|---|
| Calories | 154 kcal | 79 kcal |
| Protein | 0.3 g | 2.6 g |
| Carbs | 38.2 g | 8.3 g |
| Fat | 0 g | 3.9 g |
| Fiber | 0.1 g | 1 g |
| Sugar | 18.8 g | 0.2 g |
| Nutrient density | 0 /100 | 5 /100 |
| Weight-loss score | 18 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sauce, sweet and sour, ready-to-serve · Soup, clam chowder, new england, canned, ready-to-serve