Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Roast beef, deli style, prepackaged | Sausage, smoked link sausage, pork and beef | |
|---|---|---|
| Calories | 115 kcal | 320 kcal |
| Protein | 18.6 g | 12 g |
| Carbs | 0.6 g | 2.4 g |
| Fat | 3.7 g | 28.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 24 /100 | 0 /100 |
| Weight-loss score | 63 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Roast beef, deli style, prepackaged, sliced · Sausage, smoked link sausage, pork and beef