Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Roast beef, deli style, prepackaged | Sausage, Italian, sweet | |
|---|---|---|
| Calories | 115 kcal | 149 kcal |
| Protein | 18.6 g | 16.1 g |
| Carbs | 0.6 g | 2.1 g |
| Fat | 3.7 g | 8.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 24 /100 | 5 /100 |
| Weight-loss score | 63 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Roast beef, deli style, prepackaged, sliced · Sausage, Italian, sweet, links