Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| RICE-A-RONI, chicken flavor | Sausage, egg and cheese breakfast biscuit | |
|---|---|---|
| Calories | 356 kcal | 324 kcal |
| Protein | 10.6 g | 9.5 g |
| Carbs | 76.1 g | 21.6 g |
| Fat | 1 g | 22.1 g |
| Fiber | 1.2 g | 2 g |
| Sugar | 0.7 g | 3.1 g |
| Nutrient density | 4 /100 | 6 /100 |
| Weight-loss score | 25 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: RICE-A-RONI, chicken flavor, unprepared · Sausage, egg and cheese breakfast biscuit