Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| RICE-A-RONI, chicken flavor | Rice bowl with chicken, frozen entree, teriyaki | |
|---|---|---|
| Calories | 356 kcal | 126 kcal |
| Protein | 10.6 g | 5.7 g |
| Carbs | 76.1 g | 22.5 g |
| Fat | 1 g | 1.6 g |
| Fiber | 1.2 g | 0.7 g |
| Sugar | 0.7 g | 4.1 g |
| Nutrient density | 4 /100 | 12 /100 |
| Weight-loss score | 25 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: RICE-A-RONI, chicken flavor, unprepared · Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)