Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Latino | Restaurant, Mexican, refried beans | |
|---|---|---|
| Calories | 151 kcal | 156 kcal |
| Protein | 4.6 g | 6.9 g |
| Carbs | 24.4 g | 16.8 g |
| Fat | 3.9 g | 6.8 g |
| Fiber | 3.4 g | 8 g |
| Sugar | 0.9 g | 0.8 g |
| Nutrient density | 17 /100 | 34 /100 |
| Weight-loss score | 52 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Latino, Arroz con frijoles negros (rice and black beans) · Restaurant, Mexican, refried beans