Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Italian, cheese ravioli with marinara sauce | T.G.I. FRIDAY'S, french fries | |
|---|---|---|
| Calories | 154 kcal | 296 kcal |
| Protein | 7.1 g | 3.7 g |
| Carbs | 18.5 g | 36.9 g |
| Fat | 5.7 g | 14.8 g |
| Fiber | 1.2 g | 4.1 g |
| Sugar | 4.5 g | 0 g |
| Nutrient density | 16 /100 | 9 /100 |
| Weight-loss score | 46 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Italian, cheese ravioli with marinara sauce · T.G.I. FRIDAY'S, french fries