Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, beef and vegetables | Restaurant, Latino | |
|---|---|---|
| Calories | 105 kcal | 151 kcal |
| Protein | 7.1 g | 4.6 g |
| Carbs | 7.3 g | 24.4 g |
| Fat | 5.3 g | 3.9 g |
| Fiber | 1.5 g | 3.4 g |
| Sugar | 2.4 g | 0.9 g |
| Nutrient density | 36 /100 | 17 /100 |
| Weight-loss score | 59 /100 | 52 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, beef and vegetables · Restaurant, Latino, Arroz con frijoles negros (rice and black beans)