Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Potatoes, boiled, cooked without skin | Potatoes, Russet, flesh and skin | |
|---|---|---|
| Calories | 86 kcal | 95 kcal |
| Protein | 1.7 g | 2.6 g |
| Carbs | 20 g | 21.4 g |
| Fat | 0.1 g | 0.1 g |
| Fiber | 1.8 g | 2.3 g |
| Sugar | 0.9 g | 1.1 g |
| Nutrient density | 37 /100 | 51 /100 |
| Weight-loss score | 51 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Potatoes, boiled, cooked without skin, flesh, without salt · Potatoes, Russet, flesh and skin, baked