Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, leg (ham) | Pork, fresh, loin | |
|---|---|---|
| Calories | 165 kcal | 198 kcal |
| Protein | 28.9 g | 19.7 g |
| Carbs | 0 g | 0 g |
| Fat | 4.6 g | 12.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 43 /100 | 18 /100 |
| Weight-loss score | 59 /100 | 55 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, leg (ham), rump half, separable lean only, cooked, roasted · Pork, fresh, loin, whole, separable lean and fat, raw