Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, cured, ham -- water added | Pork, fresh, loin | |
|---|---|---|
| Calories | 117 kcal | 173 kcal |
| Protein | 18 g | 27.6 g |
| Carbs | 1.6 g | 0 g |
| Fat | 4.4 g | 6.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.6 g | 0 g |
| Nutrient density | 0 /100 | 36 /100 |
| Weight-loss score | 62 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, cured, ham -- water added, whole, boneless, separable lean only, heated, roasted · Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, broiled