Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, cured, ham and water product | Pork, cured, ham -- water added | |
|---|---|---|
| Calories | 234 kcal | 117 kcal |
| Protein | 18.2 g | 18 g |
| Carbs | 1.4 g | 1.6 g |
| Fat | 17.3 g | 4.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 1 g | 1.6 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 45 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, cured, ham and water product, shank, bone-in, separable lean and fat, heated, roasted · Pork, cured, ham -- water added, whole, boneless, separable lean only, heated, roasted