Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Snacks, tortilla chips, nacho-flavor | |
|---|---|---|
| Calories | 535 kcal | 445 kcal |
| Protein | 8.4 g | 8.7 g |
| Carbs | 57.3 g | 71.6 g |
| Fat | 30.2 g | 15.2 g |
| Fiber | 10 g | 4.8 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 3 /100 | 7 /100 |
| Weight-loss score | 29 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Snacks, tortilla chips, nacho-flavor, reduced fat