Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Snacks, potato chips, sour-cream-and-onion-flavor | |
|---|---|---|
| Calories | 535 kcal | 531 kcal |
| Protein | 8.4 g | 8.1 g |
| Carbs | 57.3 g | 51.5 g |
| Fat | 30.2 g | 33.9 g |
| Fiber | 10 g | 5.2 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 3 /100 | 13 /100 |
| Weight-loss score | 29 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Snacks, potato chips, sour-cream-and-onion-flavor