Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, regular (butter) flavor | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 535 kcal | 583 kcal |
| Protein | 8.4 g | 7.3 g |
| Carbs | 57.3 g | 45.1 g |
| Fat | 30.2 g | 43.6 g |
| Fiber | 10 g | 8.1 g |
| Sugar | 0.3 g | 0.5 g |
| Nutrient density | 3 /100 | 4 /100 |
| Weight-loss score | 29 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, regular (butter) flavor, made with palm oil · Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat