Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Polish sausage, pork | Roast beef, deli style, prepackaged | |
|---|---|---|
| Calories | 326 kcal | 115 kcal |
| Protein | 14.1 g | 18.6 g |
| Carbs | 1.6 g | 0.6 g |
| Fat | 28.7 g | 3.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.3 g |
| Nutrient density | 0 /100 | 24 /100 |
| Weight-loss score | 28 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Polish sausage, pork · Roast beef, deli style, prepackaged, sliced