Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Pineapple, raw, all varieties | Strawberries, raw | |
|---|---|---|
| Calories | 50 kcal | 32 kcal |
| Protein | 0.5 g | 0.7 g |
| Carbs | 13.1 g | 7.7 g |
| Fat | 0.1 g | 0.3 g |
| Fiber | 1.4 g | 2 g |
| Sugar | 9.9 g | 4.9 g |
| Nutrient density | 100 /100 | 100 /100 |
| Weight-loss score | 43 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pineapple, raw, all varieties · Strawberries, raw