Nutrition compared per 100 g, from USDA data. Both are baked products.
| Pepperidge Farm, Goldfish, Baked Snack Crackers | Waffles, plain, frozen | |
|---|---|---|
| Calories | 457 kcal | 285 kcal |
| Protein | 11.7 g | 6.5 g |
| Carbs | 66.2 g | 43 g |
| Fat | 16.1 g | 9.7 g |
| Fiber | 0 g | 2.2 g |
| Sugar | 0.7 g | 4.9 g |
| Nutrient density | 6 /100 | 34 /100 |
| Weight-loss score | 10 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar · Waffles, plain, frozen, ready-to-heat