Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth, vitamin and mineral fortified | Soy sauce made from soy and wheat (shoyu), low sodium | |
|---|---|---|
| Calories | 591 kcal | 57 kcal |
| Protein | 25.7 g | 9.1 g |
| Carbs | 18.8 g | 5.6 g |
| Fat | 50.8 g | 0.3 g |
| Fiber | 5.6 g | 0.7 g |
| Sugar | 10.5 g | 0.5 g |
| Nutrient density | 67 /100 | 0 /100 |
| Weight-loss score | 18 /100 | 71 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth, vitamin and mineral fortified · Soy sauce made from soy and wheat (shoyu), low sodium