Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth, vitamin and mineral fortified | Peanuts, all types, dry-roasted | |
|---|---|---|
| Calories | 591 kcal | 587 kcal |
| Protein | 25.7 g | 24.4 g |
| Carbs | 18.8 g | 21.3 g |
| Fat | 50.8 g | 49.7 g |
| Fiber | 5.6 g | 8.4 g |
| Sugar | 10.5 g | 4.9 g |
| Nutrient density | 67 /100 | 24 /100 |
| Weight-loss score | 18 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth, vitamin and mineral fortified · Peanuts, all types, dry-roasted, without salt