Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| ON THE BORDER, cheese quesadilla | T.G.I. FRIDAY'S, french fries | |
|---|---|---|
| Calories | 394 kcal | 296 kcal |
| Protein | 16.9 g | 3.7 g |
| Carbs | 24.3 g | 36.9 g |
| Fat | 25.5 g | 14.8 g |
| Fiber | 2.2 g | 4.1 g |
| Sugar | 2 g | 0 g |
| Nutrient density | 0 /100 | 9 /100 |
| Weight-loss score | 26 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: ON THE BORDER, cheese quesadilla · T.G.I. FRIDAY'S, french fries