Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| ON THE BORDER, cheese quesadilla | Restaurant, Mexican, spanish rice | |
|---|---|---|
| Calories | 394 kcal | 185 kcal |
| Protein | 16.9 g | 3.3 g |
| Carbs | 24.3 g | 31.2 g |
| Fat | 25.5 g | 5.3 g |
| Fiber | 2.2 g | 1.2 g |
| Sugar | 2 g | 1.3 g |
| Nutrient density | 0 /100 | 1 /100 |
| Weight-loss score | 26 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: ON THE BORDER, cheese quesadilla · Restaurant, Mexican, spanish rice