Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| ON THE BORDER, cheese quesadilla | Restaurant, Mexican, cheese quesadilla | |
|---|---|---|
| Calories | 394 kcal | 368 kcal |
| Protein | 16.9 g | 15.9 g |
| Carbs | 24.3 g | 24.1 g |
| Fat | 25.5 g | 23.1 g |
| Fiber | 2.2 g | 1.7 g |
| Sugar | 2 g | 2.2 g |
| Nutrient density | 0 /100 | 6 /100 |
| Weight-loss score | 26 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: ON THE BORDER, cheese quesadilla · Restaurant, Mexican, cheese quesadilla