Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, pecans, halves | Seeds, sunflower seed kernels, dry roasted | |
|---|---|---|
| Calories | 750 kcal | 612 kcal |
| Protein | 10 g | 21 g |
| Carbs | 12.7 g | 17.1 g |
| Fat | 73.3 g | 56.1 g |
| Fiber | 5.8 g | 10.3 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 8 /100 | 43 /100 |
| Weight-loss score | 21 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, pecans, halves, raw · Seeds, sunflower seed kernels, dry roasted, with salt added