Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, raw | Seeds, sesame seed kernels, toasted | |
|---|---|---|
| Calories | 565 kcal | 567 kcal |
| Protein | 17.4 g | 17 g |
| Carbs | 36.3 g | 26 g |
| Fat | 38.9 g | 48 g |
| Fiber | 4.1 g | 16.9 g |
| Sugar | 0 g | 0.5 g |
| Nutrient density | 28 /100 | 36 /100 |
| Weight-loss score | 20 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, raw · Seeds, sesame seed kernels, toasted, without salt added (decorticated)