Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, raw | Nuts, coconut meat, raw | |
|---|---|---|
| Calories | 565 kcal | 354 kcal |
| Protein | 17.4 g | 3.3 g |
| Carbs | 36.3 g | 15.2 g |
| Fat | 38.9 g | 33.5 g |
| Fiber | 4.1 g | 9 g |
| Sugar | 0 g | 6.2 g |
| Nutrient density | 28 /100 | 0 /100 |
| Weight-loss score | 20 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, raw · Nuts, coconut meat, raw