Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, oil roasted | Seeds, sunflower seed kernels, toasted | |
|---|---|---|
| Calories | 580 kcal | 619 kcal |
| Protein | 16.8 g | 17.2 g |
| Carbs | 29.9 g | 20.6 g |
| Fat | 47.8 g | 56.8 g |
| Fiber | 3.3 g | 11.5 g |
| Sugar | 5 g | 0 g |
| Nutrient density | 21 /100 | 21 /100 |
| Weight-loss score | 13 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, oil roasted, without salt added · Seeds, sunflower seed kernels, toasted, without salt