Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, oil roasted | Nuts, coconut water (liquid from coconuts) | |
|---|---|---|
| Calories | 580 kcal | 19 kcal |
| Protein | 16.8 g | 0.7 g |
| Carbs | 29.9 g | 3.7 g |
| Fat | 47.8 g | 0.2 g |
| Fiber | 3.3 g | 1.1 g |
| Sugar | 5 g | 2.6 g |
| Nutrient density | 21 /100 | 91 /100 |
| Weight-loss score | 13 /100 | 59 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, oil roasted, without salt added · Nuts, coconut water (liquid from coconuts)