Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Seeds, sesame seed kernels, toasted | |
|---|---|---|
| Calories | 574 kcal | 567 kcal |
| Protein | 15.3 g | 17 g |
| Carbs | 32.7 g | 26 g |
| Fat | 46.4 g | 48 g |
| Fiber | 3 g | 16.9 g |
| Sugar | 5 g | 0.5 g |
| Nutrient density | 15 /100 | 36 /100 |
| Weight-loss score | 11 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, with salt added · Seeds, sesame seed kernels, toasted, without salt added (decorticated)