Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Nuts, coconut meat, raw | |
|---|---|---|
| Calories | 574 kcal | 354 kcal |
| Protein | 15.3 g | 3.3 g |
| Carbs | 32.7 g | 15.2 g |
| Fat | 46.4 g | 33.5 g |
| Fiber | 3 g | 9 g |
| Sugar | 5 g | 6.2 g |
| Nutrient density | 15 /100 | 0 /100 |
| Weight-loss score | 11 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, with salt added · Nuts, coconut meat, raw