Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Nuts, cashew nuts, oil roasted | |
|---|---|---|
| Calories | 574 kcal | 580 kcal |
| Protein | 15.3 g | 16.8 g |
| Carbs | 32.7 g | 29.9 g |
| Fat | 46.4 g | 47.8 g |
| Fiber | 3 g | 3.3 g |
| Sugar | 5 g | 5 g |
| Nutrient density | 15 /100 | 21 /100 |
| Weight-loss score | 11 /100 | 13 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, with salt added · Nuts, cashew nuts, oil roasted, without salt added