Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, almonds, oil roasted | Nuts, cashew nuts, raw | |
|---|---|---|
| Calories | 607 kcal | 565 kcal |
| Protein | 21.2 g | 17.4 g |
| Carbs | 17.7 g | 36.3 g |
| Fat | 55.2 g | 38.9 g |
| Fiber | 10.5 g | 4.1 g |
| Sugar | 4.6 g | 0 g |
| Nutrient density | 46 /100 | 28 /100 |
| Weight-loss score | 30 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, almonds, oil roasted, without salt added · Nuts, cashew nuts, raw