Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, Hamburger | WENDY'S, french fries | |
|---|---|---|
| Calories | 264 kcal | 301 kcal |
| Protein | 12.9 g | 3.7 g |
| Carbs | 30.3 g | 39.7 g |
| Fat | 10.1 g | 14.1 g |
| Fiber | 1.3 g | 4 g |
| Sugar | 6 g | 0.4 g |
| Nutrient density | 10 /100 | 14 /100 |
| Weight-loss score | 34 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, Hamburger · WENDY'S, french fries