Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, Hamburger | WENDY'S, Chicken Nuggets | |
|---|---|---|
| Calories | 264 kcal | 326 kcal |
| Protein | 12.9 g | 16.5 g |
| Carbs | 30.3 g | 14.3 g |
| Fat | 10.1 g | 22.6 g |
| Fiber | 1.3 g | 0 g |
| Sugar | 6 g | 0.1 g |
| Nutrient density | 10 /100 | 0 /100 |
| Weight-loss score | 34 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, Hamburger · WENDY'S, Chicken Nuggets