Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, french fries | WENDY'S, french fries | |
|---|---|---|
| Calories | 323 kcal | 301 kcal |
| Protein | 3.4 g | 3.7 g |
| Carbs | 42.6 g | 39.7 g |
| Fat | 15.5 g | 14.1 g |
| Fiber | 3.9 g | 4 g |
| Sugar | 0.2 g | 0.4 g |
| Nutrient density | 14 /100 | 14 /100 |
| Weight-loss score | 32 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, french fries · WENDY'S, french fries